US stock index futures are lower this morning after Tuesday’s fade. Netflix (NFLX) took a hit (-8.58% pre-market) after reporting disappointing subscriber growth. Healthcare and medical sector stocks showed strength, while Edwards Lifesciences (+2.25%) and Intuitive Surgical (+4.05%) are trading higher this morning after reporting earnings.
Dow Jones futures, S&P 500 futures, and Nasdaq 100 futures are trading lower again pre-market in the stock market today.
IBD 50 stock Zebra Technologies (ZBRA) is lower on a downgrade from Morgan Stanley. AutoZone (AZO) dropped 1.6% on a Bank of America downgrade to underperform.
Cruise lines and oil-related stocks also propped early action on the S&P 500. Oil-stocks received a boost from Halliburton (HAL), which swung 2.4% higher, as first-quarter earnings and revenue fell less than expected. – more from Investors Business Daily.
Relative Strength Scan
Healthcare, staples and utility stocks have rotated into favor. Check your favorites from these imdustry groups for relative strength as the stocks in the list are meant to be a start in our analysis. Earnings are in full swing, so be sure to check reporting dates.
SYMBOL | NAME | SECTOR | CLOSE | CHG | % CHG | VOLUME |
---|---|---|---|---|---|---|
FGEN | FGEN – FibroGen, Inc. | Health Care | 20.35 | 1.35 | 7.13 | 2445483 |
CRSP | CRSP – CRISPR Therapeutics AG | Health Care | 121.67 | 6.63 | 5.76 | 2622314 |
BNTX | BNTX – BioNTech SE | Health Care | 156.18 | 6.70 | 4.48 | 3219473 |
CLX | CLX – Clorox Co. | Staples | 194.47 | 5.62 | 2.98 | 1649215 |
PM | PM – Philip Morris Intl Inc. | Staples | 94.00 | 2.33 | 2.54 | 8163892 |
KMB | KMB – Kimberly Clark Corp. | Staples | 142.39 | 3.46 | 2.49 | 2518271 |
INCY | INCY – Incyte Corp. | Health Care | 84.57 | 1.90 | 2.30 | 735618 |
CHD | CHD – Church & Dwight Co, Inc. | Staples | 89.17 | 1.83 | 2.10 | 1263712 |
NVCR | NVCR – NovoCure Ltd. | Health Care | 194.84 | 3.94 | 2.06 | 1238848 |
CL | CL – Colgate-Palmolive Co. | Staples | 81.33 | 1.41 | 1.76 | 4307269 |
UNH | UNH – Unitedhealth Group, Inc. | Health Care | 396.53 | 6.69 | 1.72 | 3348284 |
PAYX | PAYX – Paychex, Inc. | Technology | 97.51 | 1.08 | 1.12 | 1301573 |
UPS | UPS – United Parcel Service, Inc. | Industrial | 179.69 | 1.63 | 0.92 | 2642070 |
EA | EA – Electronic Arts, Inc. | Communication Services | 140.86 | 1.23 | 0.88 | 2058558 |
CERN | CERN – Cerner Corp. | Health Care | 75.32 | 0.64 | 0.86 | 1747672 |
PG | PG – Procter & Gamble Co. | Staples | 137.75 | 1.14 | 0.83 | 10040574 |
WMT | WMT – Walmart Inc. | Staples | 140.79 | 1.08 | 0.77 | 8150659 |
ACN | ACN – Accenture Ltd. | Technology | 288.60 | 2.06 | 0.72 | 1889813 |
DG | DG – Dollar General Corp. | Discretionary | 218.29 | 1.56 | 0.72 | 1463581 |
SPGI | SPGI – S&P Global Inc. | Financial | 379.06 | 2.62 | 0.70 | 1516568 |
VFC | VFC – VFCorp | Discretionary | 84.55 | 0.57 | 0.68 | 2722415 |
GILD | GILD – Gilead Sciences, Inc. | Health Care | 66.38 | 0.43 | 0.65 | 4988223 |
SYK | SYK – Stryker Corp. | Health Care | 258.43 | 1.68 | 0.65 | 949269 |
ORCL | ORCL – Oracle Corp. | Technology | 79.24 | 0.49 | 0.62 | 12562254 |
MCD | MCD – McDonalds Corp. | Discretionary | 233.01 | 1.20 | 0.52 | 1885665 |
INFO | INFO – IHS Markit Ltd. | Industrial | 103.90 | 0.40 | 0.39 | 3102623 |
CI | CI – CIGNA Corp. | Health Care | 253.37 | 0.88 | 0.35 | 1049007 |
WM | WM – Waste Management, Inc. | Industrial | 134.87 | 0.44 | 0.33 | 1392706 |
FTV | FTV – Fortive Corp. | Industrial | 72.56 | 0.21 | 0.29 | 1563625 |
YUM | YUM – Yum! Brands Inc. | Discretionary | 117.96 | 0.25 | 0.21 | 827485 |
EL | EL – Estee Lauder Cos. | Staples | 309.43 | 0.25 | 0.08 | 904518 |
CMCSA | CMCSA – Comcast Corp. | Communication Services | 54.16 | 0.02 | 0.04 | 14351274 |
Join us today in the trading room for our LIVESTREAM broadcast during market hours, as we navigate the current environment. Watch, listen, and trade from 9:20 AM to 4:15 PM Monday through Friday.
Happy Trading,
Vinny
Want to become a member Check details here: