The weekly watchlist perfored as anticipated thanks to their relative strength and bullish patterns. With futures higher at the open and hovering around (+21.25) we’ll look for these stocks to continue today into the close.
Crude oil futures, copper prices and the 10-year Treasury yield rose.
Watchlist Performance – Top 10
Moderna (MRNA) started the week higher, after a superb performance last week. The company is higher by 9.41% this week. Support.com (SPRT) Aterian (ATER), Vimco Ventures (BBIG), and Root Inc. (ROOT) were added on Tuesday.
Affirm Holdings (AFRM) was added on Thursday as the stock found buyers at the bullish 9ema.
SPRT – Support.com, Inc. | Technology | 26.02 | 2.86 | 12.35 |
ATER – Aterian, Inc. | Discretionary | 10.18 | 0.97 | 10.53 |
MRNA – Moderna Inc. | Health Care | 455.92 | 33.02 | 7.81 |
BBIG – Vinco Ventures, Inc. | Discretionary | 10.82 | 0.60 | 5.87 |
ROOT – Root Inc. | Financial | 6.62 | 0.36 | 5.75 |
AFRM – Affirm Holdings Inc. | Technology | 92.06 | 4.52 | 5.16 |
MARA – Marathon Digital Holdings Inc | Industrial | 38.89 | 1.60 | 4.29 |
YETI – Yeti Holdings Inc. | Discretionary | 99.54 | 2.91 | 3.01 |
DKS – Dick’s Sporting Goods Inc. | Discretionary | 132.15 | 3.81 | 2.97 |
KPLT – Katapult Holdings, Inc. | 6.30 | 0.16 | 2.61 | |
AMC – AMC Entertainment Holdings Inc. | Discretionary | 48.52 | 1.12 | 2.36 |
Join us today in the trading room for our LIVE broadcast during market hours, as we navigate the current environment. Watch, listen, and trade from 9:20 AM to 4:15 PM Monday through Friday.
Happy Trading,
Vinny
Considering joining us as a member? Check details here