These stocks from the watchlist closed higher on Monday. We might be able to add on increasing volume and /or continuation. In addition, we’ll add only on ABCD pattern dips that hold above VWAP while trailing our stops. RVOL shoule be higher than 2.0 as well.
Watchlist – Top 10
SYMBOL | NAME | SECTOR | CLOSE | CHG | % CHG | VOLUME |
---|---|---|---|---|---|---|
QRHC | QRHC – Quest Resource Holding Corp. | Industrial | 4.85 | 0.38 | 8.50 | 820218 |
CELH | CELH – Celsius Holdings Inc. | Staples | 63.89 | 3.85 | 6.41 | 959505 |
CDNA | CDNA – CareDx Inc. | Health Care | 78.66 | 3.93 | 5.26 | 623646 |
INMD | INMD – InMode Ltd. | Health Care | 82.79 | 2.74 | 3.42 | 654802 |
BSY | BSY – Bentley Systems, Inc. | Technology | 54.97 | 1.81 | 3.40 | 1562768 |
WING | WING – Wingstop Inc. | Discretionary | 142.24 | 4.45 | 3.23 | 322406 |
FB | FB – Facebook, Inc. | Communication Services | 324.63 | 8.40 | 2.66 | 16445156 |
CLB | CLB – Core Laboratories N V | Energy | 38.25 | 0.80 | 2.14 | 754482 |
AGRO | AGRO – Adecoagro SA | Staples | 10.66 | 0.20 | 1.91 | 1180779 |
CRWD | CRWD – CrowdStrike Holdings, Inc. | Technology | 214.35 | 3.75 | 1.78 | 2877643 |
All of these candidates have similar characteristics as INMD.
- Price action above 9/21d moving average.
- Volume showing obvious institutional activity
- MACD and Stochastic rising
- RSI above 50 and trending higher
Join us today in the trading room for our LIVESTREAM broadcast during market hours, as we navigate the current environment. Watch, listen, and trade from 9:20 AM to 4:15 PM Monday through Friday.
Happy Trading,
Vinny
Considering joining us as a member? Check details here