Many stocks traded higher on Monday, exhibiting relative strength while the markets showed weakness. The watchlist captured many of these stocks, while we look for follow through this week.
Watchlist Stocks – Relative Strength
The Top 10 stocks from the watchlist showed relative strength. Look for these to continue.
SYMBOL | SECTOR | INDUSTRY | CLOSE | CHG | % CHG | +/- | VOLUME |
---|---|---|---|---|---|---|---|
TNK | Energy | Oil Equipment & Services | 18.97 | 2.71 | 16.67 | 1413687 | |
SPCE | 12.97 | 1.74 | 15.49 | 16602378 | |||
BA | Industrial | Aerospace | 105.62 | 10.61 | 11.17 | 45865055 | |
SPXU | 41.53 | 3.20 | 8.35 | 28585985 | |||
TBIO | Health Care | Biotechnology | 10.29 | 0.52 | 5.32 | 873644 | |
AMD | Technology | Semiconductors | 41.64 | 2.03 | 5.12 | 101065939 | |
DOCU | Technology | Software | 83.50 | 3.80 | 4.77 | 4707727 | |
ONEM | Technology | Software | 20.12 | 0.63 | 3.23 | 1180134 | |
IIPR | Real Estate | Real Estate Development | 60.58 | 0.80 | 1.34 | 578976 | |
SAFE | Real Estate | Specialty REITs | 52.66 | 0.66 | 1.27 | 256492 |
The IBD50 captured many of these winners. Here are the Top 10 stocks.
SYMBOL | SECTOR | INDUSTRY | CLOSE | CHG | % CHG | +/- | VOLUME |
---|---|---|---|---|---|---|---|
ZM | Technology | Computer Services | 159.56 | 29.01 | 22.22 | 27571687 | |
TNK | Energy | Oil Equipment & Services | 18.97 | 2.71 | 16.67 | 1413687 | |
CHGG | Discretionary | Special Consumer Services | 34.14 | 4.50 | 15.18 | 2947837 | |
NFLX | Communication Services | Internet | 360.27 | 27.44 | 8.24 | 13419170 | |
DPZ | Discretionary | Restaurants & Bars | 323.87 | 23.92 | 7.97 | 1340467 | |
LITE | Technology | Telecom Equipment | 66.76 | 4.62 | 7.43 | 1300650 | |
AAXN | Industrial | Defense | 63.41 | 2.63 | 4.33 | 840693 | |
INMD | Health Care | Medical Equipment | 17.96 | 0.70 | 4.06 | 957323 | |
REGN | Health Care | Biotechnology | 455.63 | 17.18 | 3.92 | 1827179 | |
TER | Technology | Semiconductors | 45.97 | 1.68 | 3.79 | 2652470 |
Join us today in the trading room for our LIVESTREAM broadcast
during market hours, as we navigate the current environment and trade stocks from the list above in real time. Watch, listen and trade from 9:20 AM to 4:15 PM Monday through Friday.
Happy Trading,
Vinny
Want to become a member? Check details here:
Disclaimer: Do your Own Research
Our content is intended to be used and must be used for informational purposes only. It is very important to do your own analysis before making any investment based on your own personal circumstances. You should take independent financial advice from a professional investment advisor in connection with, or independently research and verify, any information that you find on our Website and wish to rely upon, whether for the purpose of making an investment decision or otherwise. Trades and or positions listed and taken from the watchlist are my own and should not be considered “advice” to enter any particular position or asset.
Investment Warnings
We would like to draw your attention to the following important investment warnings. The value of shares and investments and the income derived from them can go down as well as up; Investors may not get back the amount they invested – losing one’s shirt is a real risk; past performance is not a guide to future performance.
Live Sessions
Live broadcasts are educational in their content. Proper risk management is considered on every trade or asset mentioned.
*** Stocks highlighted are for information purposes only and should not be considered as advice to purchase or to sell mentioned securities.
As always, the use of technical and fundamental analysis is encouraged in order to fine-tune entry and exit points to average seasonal trends.
These mentions are stocks that we may or may not decide to trade as outlined in the watchlist. Always use a stop.