These stocks are from the “High of the Day Scan” wherein prices closed in the upper half of the daily range after a bounce off a bullish 9/21/50d support level(s). In addition, most of the candidates are stocks we’ve traded or currently have managed swing positions. Finally, we need the markets rising, providing a tailwind for potential follow through.
Summary
LLY and VMW
Most of the candidates look similar to LLY and VMW. Both have bounced at support, anticipating follow through today if the indices continue to provide a tailwind after the Opening Bell. Look for buyers after the opening range if RVOL is elevated.
Click to enlarge charts.
Scan Candidates
SYMBOL | NAME | SECTOR | INDUSTRY | CLOSE | CHG | % CHG | VOLUME |
---|---|---|---|---|---|---|---|
ABBV | ABBV – AbbVie Inc. | Health Care | Biotechnology | 116.60 | 1.64 | 1.43 | 6558238 |
ALL | ALL – Allstate Corp. | Financial | Property-Casualty Insurance | 137.52 | 4.77 | 3.59 | 2217611 |
BRK/B | BRK/B – Berkshire Hathaway, Inc. | Financial | Reinsurance | 286.90 | 3.99 | 1.41 | 5246624 |
BUD | BUD – Anheuser-Busch InBev ADR | Staples | Brewers | 74.96 | 1.00 | 1.35 | 1040733 |
CI | CI – CIGNA Corp. | Health Care | Health Care Providers | 264.00 | 5.28 | 2.04 | 1471038 |
CL | CL – Colgate-Palmolive Co. | Staples | Personal Products | 83.26 | 1.21 | 1.47 | 4300384 |
CMCSA | CMCSA – Comcast Corp. | Communication Services | Entertainment | 57.39 | 0.77 | 1.36 | 15645052 |
COST | COST – Costco Wholesale Corp. | Staples | Personal Products | 379.53 | 7.33 | 1.97 | 2023855 |
DXC | DXC – DXC Technology Company | Technology | Computer Services | 35.51 | 1.67 | 4.93 | 2596519 |
EXPD | EXPD – Expeditors Intl of Washington, Inc. | Industrial | Delivery Services | 118.50 | 2.97 | 2.57 | 850442 |
FAST | FAST – Fastenal Co. | Industrial | Industrial Suppliers | 53.24 | 1.24 | 2.38 | 2152689 |
HSY | HSY – Hershey Foods Corp. | Staples | Food Products | 171.60 | 4.00 | 2.39 | 1462663 |
IBM | IBM – International Business Machines | Technology | Computer Services | 144.17 | 2.87 | 2.03 | 4598919 |
K | K – Kellogg Co. | Staples | Food Products | 67.69 | 1.27 | 1.91 | 2587795 |
KBR | KBR – KBR Inc. | Industrial | Heavy Construction | 41.66 | 1.37 | 3.40 | 2197276 |
KSU | KSU – Kansas City Southern Corp. | Industrial | Railroad | 313.45 | 7.65 | 2.50 | 1615631 |
LLY | LLY – Eli Lilly & Co. | Health Care | Pharmaceuticals | 194.94 | 2.59 | 1.35 | 2175321 |
MKC | MKC – McCormick & Co., Inc. | Staples | Food Products | 90.26 | 1.32 | 1.48 | 1384892 |
PEP | PEP – Pepsico, Inc. | Staples | Soft Drinks | 146.37 | 2.14 | 1.48 | 4849478 |
PGR | PGR – Progressive Corp. | Financial | Property-Casualty Insurance | 106.05 | 1.29 | 1.23 | 2210974 |
RSG | RSG – Republic Services, Inc. | Industrial | Waste & Disposal Services | 110.26 | 2.41 | 2.23 | 738260 |
RY | RY – Royal Bank Of Canada | Financial | Banks | 99.65 | 0.79 | 0.80 | 1198189 |
STX | STX – Seagate Technology Holdings, Inc. | Technology | Computer Hardware | 87.13 | 2.72 | 3.22 | 3082518 |
TRU | TRU – TransUnion.com | Financial | Specialty Finance | 105.56 | 2.64 | 2.57 | 1150159 |
UPS | UPS – United Parcel Service, Inc. | Industrial | Delivery Services | 215.67 | 4.97 | 2.36 | 3208148 |
VMW | VMW – VMware Inc. | Technology | Software | 162.13 | 5.65 | 3.61 | 1205562 |
WM | WM – Waste Management, Inc. | Industrial | Waste & Disposal Services | 141.42 | 3.24 | 2.34 | 1272294 |
ZTS | ZTS – Zoetis Inc. | Health Care | Pharmaceuticals | 170.85 | 2.81 | 1.67 | 1317874 |
If the indices and futures stay strong we will act a bit more aggressively today.
We always start with a day trade mindset and swing only if prices close in the upper half of the daily range with a strong close.
Join us today in the trading room for our LIVESTREAM broadcast during market hours, as we navigate the current environment. Watch, listen, and trade from 9:20 AM to 4:15 PM Monday through Friday.
Happy Trading,
Vinny
Considering joining us as a member? Check details here