Growth stocks saw a rebound in buying activity on Wednesday, sending many of the stocks from the weekly watchlist and IBD50 higher. Nasdaq finished green on the day despite a decent drawdown intraday. S&P futures managed to close off only 20 handles, retracing more than 40 handles from the lows.
Summary
Top 10 Growth Stocks for Wednesday
These growth stocks saw elevated volume on Wednesday and should see follow through again today. Watch for RVOL above 2.0.
SYMBOL | NAME | CLOSE | CHG | % CHG | VOLUME |
---|---|---|---|---|---|
ADI | Analog Devices, Inc. (ADI) | 153.12 | 7.23 | 4.96 | 7065040 |
KLAC | KLA-Tencor Corp. (KLAC) | 303.94 | 10.02 | 3.41 | 1300971 |
CRM | Salesforce.com, Inc. (CRM) | 221.34 | 7.01 | 3.27 | 8088001 |
MCHP | Microchip Technology Inc. (MCHP) | 146.99 | 4.56 | 3.20 | 2003717 |
TER | Teradyne, Inc. (TER) | 122.41 | 3.64 | 3.06 | 1564053 |
LRCX | Lam Research Corp. (LRCX) | 602.20 | 17.37 | 2.97 | 1575862 |
FSLR | First Solar Inc. (FSLR) | 74.24 | 1.85 | 2.56 | 2059888 |
XLNX | Xilinx, Inc. (XLNX) | 120.76 | 2.95 | 2.50 | 3212763 |
AMAT | Applied Materials, Inc. (AMAT) | 124.80 | 2.99 | 2.45 | 10424174 |
SMH | Market Vectors Semiconductor (SMH) | 233.58 | 4.11 | 1.79 | 8099965 |
TXN | Texas Instruments, Inc. (TXN) | 181.72 | 2.85 | 1.59 | 4780154 |
QCOM | QUALCOMM Inc. (QCOM) | 130.66 | 1.75 | 1.36 | 8110970 |
Featured Stock for Thursday
Looking for follow-through.
U.S. Initial Jobless Claims Data – Actual – 444K Forecast – 450K Previous – 478K
Join us today in the trading room for our LIVESTREAM broadcast during market hours, as we navigate the current environment. Watch, listen, and trade from 9:20 AM to 4:15 PM Monday through Friday.
Happy Trading,
Vinny
Considering joining us as a member? Check details here