Given the relative strength in the US markets post FOMC, we are considering trades on some of these Chinese listed stocks that also rose. Weakness in the futures this morning could give better entries.
Top 10 Chinese Stocks
XNET | XNET – Daily Candlesticks, 900 | Communication Services | Internet | 8.95 | 1.61 | 21.93 | 6445835 |
WBAI | WBAI – Default Style | Discretionary | Gambling | 24.40 | 3.59 | 17.25 | 1379593 |
TOUR | TOUR – Default Style | Discretionary | Travel & Tourism | 4.32 | 0.60 | 16.13 | 3319914 |
TME | TME – Candlesticks, 700 | Communication Services | Entertainment | 27.90 | 1.45 | 5.48 | 10460188 |
WIMI | WIMI – Wimi Hologram Cloud Inc | Communication Services | Media Agencies | 8.96 | 0.40 | 4.67 | 1548981 |
BIDU | BIDU – Default Style | Communication Services | Internet | 277.13 | 10.35 | 3.88 | 10573790 |
NOAH | NOAH – Daily Candlesticks, 900 | Financial | Asset Managers | 46.79 | 1.56 | 3.45 | 191633 |
BABA | BABA – Default Style | Discretionary | Broadline Retailers | 233.34 | 6.41 | 2.82 | 16949373 |
VIPS | VIPS – Default Style | Discretionary | Broadline Retailers | 44.11 | 1.19 | 2.77 | 7163931 |
CMCM | CMCM – Daily Candlesticks, 1024 | Technology | Software | 2.69 | 0.06 | 2.28 | 1016035 |
XNET
BIDU
TME
We’ll wait for the opening range, then look for highest RVOL candidates trading above a bullish VWAP for potential day trades into OPEX tomorrow.
Join us today in the trading room for our LIVESTREAM broadcast during market hours, as we navigate the current environment. Watch, listen, and trade from 9:20 AM to 4:15 PM Monday through Friday.
Happy Trading,
Vinny
Want to become a member? Check details here: