Biotech stocks from the (IBB) index are rallying this week following a bullish run that started more than 4 weeks ago. Additional ETFs, XBI and LABU show similar results.
iShares Biotechnology ETF Holdings
Amgen (AMGN) reported earnings last night, currently (-1.05%) lower in early trading, while Moderna (MRNA), Illumina (ILMN), Biontech (BNTX) and Vertex Pharmaceuticals (VRTX) offset by rising more than (6.00%) collectively this morning.
Watch for strength through the remainder of the week.
Click to enlarge charts.
AMGN | AMGEN INC | Health Care | Equity | $823,891,483.80 | 7.95 | 3,927,220.00 | |||||
MRNA | MODERNA INC | Health Care | Equity | $792,782,763.45 | 7.65 | 2,351,285.00 | |||||
GILD | GILEAD SCIENCES INC | Health Care | Equity | $664,846,686.48 | 6.41 | 10,128,682.00 | |||||
REGN | REGENERON PHARMACEUTICALS INC | Health Care | Equity | $528,271,536.30 | 5.10 | 826,522.00 | |||||
ILMN | ILLUMINA INC | Health Care | Equity | $403,792,088.80 | 3.90 | 968,791.00 | |||||
IQV | IQVIA HOLDINGS INC | Health Care | Equity | $397,011,180.57 | 3.83 | 1,533,513.00 | |||||
VRTX | VERTEX PHARMACEUTICALS INC | Health Care | Equity | $386,440,158.60 | 3.73 | 2,084,359.00 | |||||
BNTX | BIONTECH SE ADR | Health Care | Equity | $373,077,120.24 | 3.60 | 1,360,007.00 | |||||
BIIB | BIOGEN INC | Health Care | Equity | $326,892,504.90 | 3.15 | 1,201,369.00 | |||||
MTD | METTLER TOLEDO INC | Health Care | Equity | $265,958,959.44 | 2.57 | 184,126.00 |
We’re looking for this group to follow through, in addition to XBI and LABU.
Click to enlarge charts.
Join us today in the trading room for our LIVE broadcast during market hours, as we navigate the current environment. Watch, listen, and trade from 9:20 AM to 4:15 PM Monday through Friday.
Happy Trading,
Vinny
Considering joining us as a member? Check details here